Food Calories
| Food Item | Calories (per 100g) |
|---|---|
| Roti | 297 |
| Masala Dosa | 133 |
| Idli | 39 |
| Plain Dosa | 133 |
| Rava Dosa | 132 |
| Apple | 52 |
| Pizza | 266 |
| Burger | 295 |
| Potato Vegetable | 77 |
| Ladyfinger Vegetable | 33 |
| Eggplant Vegetable | 24 |
| Rajma | 127 |
| Rice | 130 |
| Channa Rice | 198 |
| Dal Rice | 158 |
| Bread | 265 |
| Tea | 1 |
| Coffee | 2 |
Activity Calories
| Activity | Calories Burned (per hour) |
|---|---|
| Running (6 mph) | 590 |
| Swimming (general) | 413 |
| Yoga (general) | 236 |
| Gym (general) | 266 |
| Sleeping | 46 |
| Sitting (sedentary) | 85 |
| Standing (not moving) | 100 |